Print   Close
 
 
 
SAE J517
 
 

R 1 AT
Hydraulic hose SAE J517
 

Hose Construction:
Tube: oil resistant synthetic rubber
Reinforcement: one high tensile steel wire braid
Cover: abrasion and weather resistant synthetic rubber, MSHA cover on request
Temperature range (medium): -40 
°C to +100 °C


 
 
 
 
Nominal
Ø
Inside
Ø
Braid
Ø
Outside
Ø
Working
pressure
Test
pressure
Burst-
pressure
Bend
radius
Weight
inch mm mm mm mm bar psi bar bar mm kg/m
1/4 6 6,4 11,1 13,4 192 2785 384 770 100 0,2
5/16 8 7,9 12,7 15 175 2540 350 700 115 0,23
3/8 10 9,5 15,1 17,4 157 2280 314 628 125 0,31
1/2 12 12,7 18,3 20,6 140 2030 280 560 180 0,38
5/8 16 15,9 21,4 23,7 105 1525 210 420 205 0,42
3/4 19 19 25,4 27,7 87 1260 174 348 240 0,57
1 25 25,4 33,3 35,6 70 1015 140 280 300 0,81
1-1/4 31 31,8 40,5 43,5 43 625 86 172 420 1,17
1-1/2 38 38,1 46,8 50,6 35 510 70 140 500 1,38
2 51 50,8 60,2 64 26 375 52 104 630 1,85
 
 
     
 
 
 
 
  Ramer Group
Web: www.rambg.eu
E-mail: sales@ramgroup.eu