Ore output hoses

  Ore output hoses    
           
           
       
           
  Approved :    LOBA Landesoberbergamt Nordrhein-Westfalen, Germany
                       GIG Glowni Instytut Gornictwa, Poland
                       MakNII Makejevscij Nauchno-Issledovatelscij Institut, Ukrajna
   
           
  2ST - FLH
  TUBE:                                                        oil resistant synthetic rubber
REINFORCEMENT:                                  
two high tensile steel wire braid

COVER:                                                    
synthetic rubber
TEMPERATURE RANGE (MEDIUM):     
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
6 1/4 6,4 12,7 17,5 400 5805 960 1600 100 0,41
8 5/16 7,9 14,3 19,1 350 5080 840 1400 115 0,47
10 3/8 9,5 16,7 21,4 330 4790 795 1320 130 0,6
12 1/2 12,7 19,8 24,6 275 3990 660 1100 180 0,7
16 5/8 15,9 23 27,8 250 3625 600 1000 200 0,83
19 3/4 19 27 31,8 215 3120 510 850 240 1,02
25 1 25,4 34,9 39,7 165 2395 390 650 300 1,38
31 11/4 31,8 44,5 50,8 125 1815 300 500 420 2,23
38 11/2 38,1 50,8 57,2 90 1305 220 360 500 2,46
51 2 50,8 63,5 69,8 80 1160 195 320 630 3,14
 
           
  2SN - K - FLH
  TUBE:                                                         oil resistant synthetic rubber
REINFORCEMENT:                                   
two high tensile steel wire braid

COVER:                                                    
synthetic rubber
TEMPERATURE RANGE (MEDIUM):    
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
6 1/4 6,4 12,7 17,5 400 5805 960 1600 100 0,41
8 5/16 7,9 14,3 19,1 350 5080 840 1400 115 0,47
10 3/8 9,5 16,7 21,4 330 4790 795 1320 130 0,6
12 1/2 12,7 19,8 24,6 275 3990 660 1100 180 0,7
16 5/8 15,9 23 27,8 250 3625 600 1000 200 0,83
19 3/4 19 27 31,8 215 3120 510 850 240 1,02
25 1 25,4 34,9 39,7 165 2395 390 650 300 1,38
31 11/4 31,8 44,5 50,8 125 1815 300 500 420 2,23
38 11/2 38,1 50,8 57,2 90 1305 220 360 500 2,46
51 2 50,8 63,5 69,8 80 1160 195 320 630 3,14
 
           
  4SP - FLH
  TUBE:                                                         oil resistant synthetic rubber
REINFORCEMENT:                                   
four high tensile steel wire braids

COVER:                                                    
synthetic rubber
TEMPERATURE RANGE (MEDIUM):    
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
10 3/8 9,5 17,5 21,4 445 6450 1070 1780 180 0,78
12 1/2 12,7 20,2 24,6 415 6000 995 1660 230 0,93
16 5/8 15,9 23,8 28,2 350 5000 840 1400 250 1,17
19 3/4 19 28,2 32,2 350 5000 840 1400 300 1,48
25 1 25,4 35,3 39,7 280 4000 670 1120 340 2,02
31 11/4 31,8 46 50,8 210 3000 500 840 460 3,05
38 11/2 38,1 52,4 57,2 185 2650 445 740 560 3,52
51 2 50,8 65,3 69,8 165 2360 400 660 660 5,2
 
           
  4SH - FLH
  TUBE:                                                        oil resistant synthetic rubber
REINFORCEMENT:                                  
four high tensile steel wire braids

COVER:                                                    
synthetic rubber
TEMPERATURE RANGE (MEDIUM):    
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
10 3/8 9,5 17,5 21,4 445 6450 1070 1780 180 0,78
12 1/2 12,7 20,2 24,6 415 6000 995 1660 230 0,93
16 5/8 15,9 23,8 28,2 350 5000 840 1400 250 1,17
19 3/4 19 28,2 32,2 350 5000 840 1400 300 1,48
25 1 25,4 35,3 39,7 280 4000 670 1120 340 2,02
31 11/4 31,8 46 50,8 210 3000 500 840 460 3,05
38 11/2 38,1 52,4 57,2 185 2650 445 740 560 3,52
51 2 50,8 65,3 69,8 165 2360 400 660 660 5,2
 
     

 

   

 


IGC, web applications, web design, software