Lignum

 


PVC hoses

LIGNUM


 

Hose Construction:
Tube:
inside surface smooth Reinforcement: anti-shock rigid PVC spiral
Cover:
plasticized PVC hose, corrugated Temperature range: -15°C to +60°C
Applications:
Air conditioning, light pneumatical transport, wood-machine tools, cabel protection, etc.


Article No. Inside Ø Wall thikness with spiral Wall thikness Bend radius Vakuum Weight
mm mm mm mm m/H2O kg / m
********** 16 2,3 0,70 28 4 0,145
********** 20 2,5 0,70 30 4 0,152
0401120200 25 2,5 0,75 30 4 0,155
********** 30 2,7 0,75 35 4 0,195
********** 32 2,7 0,75 35 4 0,205
********** 35 2,7 0,75 35 4 0,230
********** 38 2,7 0,75 45 3,5 0,260
0401120700 40 2,7 0,80 50 3,5 0,280
********** 45 2,9 0,80 55 3,5 0,350
0401120900 50 3,2 0,85 60 3,5 0,430
********** 55 3,2 0,85 60 3 0,470
0401121200 60 3,5 0,85 70 3 0,500
0401121300 63 3,5 0,85 70 3 0,520
********** 70 3,7 0,90 90 3 0,580
0401121500 76 3,9 0,90 100 3 0,640
0401121600 80 4,2 1,00 110 3 0,750
********** 90 4,2 1,00 125 3 0,850
0401121800 100 4,4 1,00 140 3 0,970
0401122000 110 4,8 1,00 150 3 1,100
0401122100 120 5,3 1,00 160 3 1,200
********** 127 5,3 1,00 170 3 1,270
********** 130 5,5 1,00 170 3 1,300
0401122400 140 5,7 1,10 175 3 1,450
0401122500 150 6,0 1,10 180 3 1,600
********** 160 6,3 1,10 190 3 1,780
********** 170 6,3 1,10 220 3 1,900
********** 180 6,4 1,10 300 2,5 2,000
********** 200 6,7 1,10 400 2,5 2,200

 


IGC, web applications, web design, software